Alex Ovechkin Stats: The Ultimate Guide To Understanding This Hockey Star!
Alex Ovechkin Stats: The Ultimate Guide To Understanding This Hockey Star!
Alex Ovechkin Stats: The Ultimate Guide To Understanding This Hockey Star!
Personal Information
- Full Name: Alexander Mikhailovich Ovechkin
- Nickname: Ovi, The Great Eight
- Birth Date: September 17, 1985
- Birth Place: Moscow, Russian SFSR, Soviet Union
- Height: 6 ft 3 in (1.91 m)
- Weight: 235 lb (107 kg)
- Position: Left Wing
- Shoots: Left
- Current Team: Washington Capitals
NHL Career
- Draft: 1st overall, 2004 NHL Entry Draft (Washington Capitals)
- Debut: October 5, 2005
- Games Played: 1,326
- Goals: 812
- Assists: 651
- Points: 1,463
- Power-play Goals: 299
- Shorthanded Goals: 23
- Game-winning Goals: 120
- Hat Tricks: 28
Individual Awards and Honors
- Hart Memorial Trophy: 3 (2008, 2009, 2013)
- Ted Lindsay Award: 3 (2008, 2009, 2013)
- Art Ross Trophy: 5 (2008, 2009, 2013, 2014, 2015)
- Maurice Richard Trophy: 8 (2008, 2009, 2013, 2014, 2015, 2016, 2018, 2019)
- Conn Smythe Trophy: 1 (2018)
- NHL All-Star Game: 13 (2006, 2007, 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019)
- NHL First All-Star Team: 7 (2006, 2007, 2008, 2009, 2010, 2013, 2015)
- NHL Second All-Star Team: 4 (2012, 2014, 2016, 2017)
- NHL Third All-Star Team: 1 (2018)
- IIHF World Championship: 3 (2008, 2012, 2014)
- IIHF World Junior Championship: 1 (2003)
Regular Season Stats
- Season | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG
- 2005-06 | 82 | 52 | 54 | 106 | +25 | 85 | 17 | 1 | 6
- 2006-07 | 82 | 46 | 49 | 95 | +18 | 74 | 19 | 3 | 5
- 2007-08 | 82 | 65 | 47 | 112 | +31 | 74 | 23 | 4 | 9
- 2008-09 | 79 | 56 | 54 | 110 | +28 | 83 | 22 | 3 | 9
- 2009-10 | 72 | 50 | 59 | 109 | +23 | 78 | 22 | 1 | 10
- 2010-11 | 79 | 32 | 53 | 85 | +15 | 60 | 11 | 4 | 3
- 2011-12 | 78 | 38 | 27 | 65 | +14 | 52 | 13 | 2 | 3
- 2012-13 | 48 | 32 | 24 | 56 | +17 | 34 | 10 | 0 | 5
- 2013-14 | 78 | 51 | 28 | 79 | +36 | 47 | 17 | 1 | 8
- 2014-15 | 81 | 53 | 31 | 84 | +25 | 58 | 18 | 5 | 6
- 2015-16 | 82 | 50 | 21 | 71 | +19 | 53 | 17 | 1 | 6
- 2016-17 | 82 | 33 | 36 | 69 | +14 | 51 | 13 | 1 | 3
- 2017-18 | 82 | 49 | 38 | 87 | +23 | 32 | 23 | 0 | 9
- 2018-19 | 81 | 51 | 38 | 89 | +26 | 47 | 19 | 1 | 9
- 2019-20 | 68 | 48 | 19 | 67 | +23 | 34 | 14 | 2 | 5
- 2020-21 | 56 | 24 | 19 | 43 | +12 | 30 | 9 | 1 | 3
- 2021-22 | 77 | 50 | 40 | 90 | +19 | 48 | 17 | 2 | 10
- 2022-23 | 47 | 27 | 22 | 49 | +11 | 28 | 13 | 0 | 5
Playoff Stats
- Season | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG
- 2006 | 6 | 4 | 1 | 5 | -3 | 8 | 0 | 0 | 0
- 2007 | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0
- 2008 | 7 | 4 | 6 | 10 | +5 | 10 | 2 | 0 | 1
- 2009 | 14 | 11 | 9 | 20 | +11 | 12 | 6 | 0 | 2
- 2010 | 7 | 5 | 6 | 11 |
Leave a Reply